toss

 

Yet another fantastic week of fixtures in Tennis Brisbane’s South side Superleague Competition.

Below is a wrap of last weeks matches followed by the current ladders. Where is  your team coming?

SATURDAY

SUPER GRADE 1

22 Mar 14 1:30PM Newton Heath Bull Terriers ( ct 4)  4-27 def 1-20 Gap Avengers (ct 5) Newton Heath Tenni…  Official result View
22 Mar 14 1:30PM Newton Heath Bugatti (ct 3)  2-19 def by 3-21 Lifetime Attack (ct 8) Newton Heath Tenni…  Official result View
22 Mar 14 1:30PM Lifetime Lakers (ct 8)  2-23 def by 3-24 Cambridge Cannons (ct 1) Lifetime Internati…  Official result View
22 Mar 14 1:30PM Morningside Mooses (ct 1)  5-30 def 0-15 Newton Heath Lamborghini (ct 4) Morningside Tennis…  Official result View

SUPER GRADE 2

22 Mar 14 1:30PM Coops Pink Pony (ct T)  4-29 def 1-19 Morningside Masters (ct 1) Club Coops Official result View
22 Mar 14 1:30PM West Brisbane Aces (ct 2)   v  Lifetime Smith’s Crisps (ct 7) West Brisbane Tenn…  View
22 Mar 14 1:30PM Shaw Serves You Right (ct 6)  2-28 def by 3-31 Newton Heath Jaguar (ct 3) Shaw Park Tennis C…  Official result View
22 Mar 14 1:30PM Gap Scuds (ct 5)  4-28 def 1-16 Newton Heath Ferrari (ct 2) The Gap Health & R…  Official result View

SUPER GRADE 5

22 Mar 14 2:00PM Morningside Mis-Hits (ct 2)  1-15 def by 4-29 Thorneside Terminators (ct 3) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Fancutts Thunderbolts (ct 2)  2-24 def by 3-26 Shaw Stand Outs (ct 4) Fancutts Tennis Ac…  Official result View
22 Mar 14 2:00PM BGS Brutal (ct 1)  5-31 def 0-13 Samford Doggies (ct 1) Brisbane Grammar S…  Official result View
22 Mar 14 2:00PM Thorneside Thunder (ct 3)  2-20 def by 3-26 Everton Shoe In (ct 4) Thorneside Communi…  Official result View

SUPER RESERVE

22 Mar 14 2:00PM Sportennis Tenbulls (ct 8)  2-18 def by 3-21 Morningside Meteors (ct 2) Sportennis Official result View
22 Mar 14 2:00PM Cambridge Corvette (ct 3)  3-27 def 2-19 Churchie Mojo’s (ct 1) Cambridge Tennis C…  Official result View
22 Mar 14 2:00PM Griffith Young Guns (ct 5)  4-27 def 1-13 Chandler Turning Point (ct 5) Griffith Universit…  Official result View
22 Mar 14 2:00PM Thorneside Tigers (ct 1)  2-20 def by 3-23 Griffith Pure Gurus (ct 6) Thorneside Communi…  Official result View

DIV 2

22 Mar 14 2:00PM Morningside Mayflowers (ct 3)  3-20 def 2-23 Cambridge Castaways (ct 4) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Churchie Musketeers (ct 1)  2-23 def by 3-24 Sportennis Slim n Sexy (ct 6) Churchie Tennis Official result View
22 Mar 14 2:00PM Sportennis Screamers (ct 7)  0-8 def by 5-30 Griffith Pure Machines (ct 8) Sportennis Official result View
22 Mar 14 2:00PM Cambridge Crushers (ct 4)  4-29 def 1-20 Sportennis Scorpions (ct 5) Cambridge Tennis C…  Official result View

DIV 5

22 Mar 14 2:00PM Sportennis Sonics (ct 5)  2-17 def by 3-26 Morningside Missiles (ct 4) Sportennis Official result View
22 Mar 14 2:00PM Griffith Pure Cyclones (ct 8)  5-30 def 0-4 Cambridge Cosmo (ct 3) Griffith Universit…  Official result View
22 Mar 14 2:00PM Chandler Sports (ct 5)  0-13 def by 5-30 Sheldon Sharpies (ct 4) Chandler Tennis Ce…  Official result View
22 Mar 14 2:00PM Griffith Pure Dragons (ct 1)  1-9 def by 4-26 Morningside Mountains (ct 3) Griffith Universit…  Official result View

DIV 6

22 Mar 14 2:00PM Morningside Muppets (ct 4)   v   West Brisbane Blue (ct 5) Morningside Tennis…  View
22 Mar 14 2:00PM West Brisbane Smashers (ct 4)   v  Churchie Instincts (ct 3) West Brisbane Tenn…  View
22 Mar 14 2:00PM Morningside Meerkats (ct 6)  2-15 def by 3-25 Chandler Aces (ct 1) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Sheldon Jag (ct 3)  5-30 def 0-4 Sunnybank Slammers (ct 2) Sheldon Tennis Centre Official result View

JUNIOR LEAGUE 1

22 Mar 14 2:00PM Griffith Pure Guns (ct 2)  3-23 def 2-19 West Brisbane Bullets (ct 1) Griffith Universit…  Official result View
22 Mar 14 2:00PM Morningside Winners (ct 5)  0-11 def by 5-30 Morningside Marvellous (ct 6) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Sheldon Stars (ct 2)  1-16 def by 4-26 Morningside Tornadoes (ct 5) Sheldon Tennis Centre Official result View
22 Mar 14 2:00PM West Brisbane Warriors (ct 1)  1-17 def by 4-27 Griffith Pure Pirates (ct 2) West Brisbane Tenn…  Official result View

JUNIOR LEAGUE 2

22 Mar 14 2:00PM West Brisbane Gold (ct 5)   v  Thorneside Lightning (ct 1) West Brisbane Tenn…  View
22 Mar 14 2:00PM Griffith Pure Gorillas (ct 3)  4-27 def 1-9 Morningside Maniacs (ct 7) Griffith Universit…  Official result View
22 Mar 14 2:00PM Sunnybank Suns (ct 5)   v  Sheldon Magpies (ct 1) Sunnybank Tennis C…  View

JUNIOR LEAGUE 3

22 Mar 14 2:00PM Morningside Megastars (ct 9)  1-21 def by 4-28 Sunnybank Stars (ct 5) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Morningside Monsters (ct 7)  4-29 def 1-12 Morningside Hurricanes (ct 9) Morningside Tennis…  Official result View
22 Mar 14 2:00PM Morningside Cyclones (ct 8)  2-19 def by 3-19 Morningside Monkeys (ct 8) Morningside Tennis…  Official result View

TUESDAY

SUPER GRAGE

18 Mar 14 7:30PM Chandler Banana Boys (ct 4)  1-12 def by 3-19 Chandler Banana Boys Too (ct 1) Chandler Tennis Ce…  Official result View
18 Mar 14 7:30PM QTC Arsenal (ct 14)  1-16 def by 3-19 Wynnum Prestige (ct 1) Queensland Tennis …  Official result View
18 Mar 14 7:30PM Sportennis Team Supreme (ct 8)  4-24 def 0-10 Sportennis Supa Gods (ct 8) Sportennis Official result View
18 Mar 14 7:30PM Griffith Pure Juggernauts (ct 5)  2-19 def 2-17 Morningside Hurricanes (ct 1) Griffith Universit…  Official result View

SUPER RESERVE

18 Mar 14 7:30PM Morningside Mojos (ct 1)  0-6 def by 4-24 QTC Deuce Bags (ct 14) Morningside Tennis…  Official result View
18 Mar 14 7:30PM Chandler Chill Out (ct 1)  1-17 def by 3-22 Chandler Easy Co (ct 5) Chandler Tennis Ce…  Official result View
18 Mar 14 7:30PM Sportennis Spinners (ct 7)  1-13 def by 3-19 Sportennis Entourage (ct 7) Sportennis Official result View
18 Mar 14 7:30PM Chandler Layabouts (ct 5)  0-7 def by 4-24 Chandler Powerhouse (ct 4) Chandler Tennis Ce…  Official result View

DIV 1

18 Mar 14 7:30PM Churchie Aces (ct 1)  3-19 def 1-15 Morningside Maulers (ct 2) Churchie Tennis Official result View
18 Mar 14 7:30PM Morningside Warriors (ct 2)  1-13 def by 3-22 Morningside Maximum (ct 4) Morningside Tennis…  Official result View
18 Mar 14 7:30PM Morningside Munchers (ct 3)  2-20 def 2-16 Morningside Mafia (ct 3) Morningside Tennis…  Official result View

DIV 2

18 Mar 14 7:30PM Morningside Mashers (ct 5)  4-24 def 0-7 Morningside Madmen (ct 6) Morningside Tennis…  Official result View
18 Mar 14 7:30PM Morningside Majors (ct 6)  1-11 def by 3-23 Morningside Magnificent (ct 5) Morningside Tennis…  Official result View
18 Mar 14 7:30PM Sportennis Far Canals (ct 6)  1-13 def by 3-23 Sportennis Sensations (ct 6) Sportennis Official result View

DIV 3

18 Mar 14 7:30PM Morningside Magic (ct 4)  2-17 drew 2-17 Morningside Mates (ct 7) Morningside Tennis…  Official result View
18 Mar 14 7:30PM Morningside Mobsters (ct 7)   v  Bye View
18 Mar 14 7:30PM Morningside Marvels (ct 8)  0-8 def by 4-24 Morningside Deuce Bags (ct 8) Morningside Tennis…  Official result View

WEDNESDAY

DIV 2

19 Mar 14 7:30PM Morningside Militia (ct 1&2)  1-12 def by 3-23 Morningside Maestros (ct 1&2) Morningside Tennis…  Official result View
19 Mar 14 7:30PM Sportennis Super Wednesday (ct 5&6)  3-21 def 1-17 Sportennis Spinners (ct 7&8) Sportennis Official result View
19 Mar 14 7:30PM Chandler New Stars (ct 4&5)  0-4 def by 4-24 Wynnum Arsens (ct 1&2) Chandler Tennis Ce…  Official result View
19 Mar 14 8:05PM Morningside Matadors (ct 1&2)  1-15 def by 3-21 Churchie Smashing (ct 1&2) Morningside Tennis…  Official result View
19 Mar 14 8:05PM Bye v Sportennis No Stars (ct 5&6) View

DIV 3

19 Mar 14 7:30PM Wynnum Pumas (ct 1&2)  1-15 def by 3-19 Chandler Slice Girls (ct 1&2) Wynnum Tennis Asso…  Official result View
19 Mar 14 7:30PM Morningside Madness (ct 3&4)  2-17 def 2-16 Morningside Magicians (ct 3&4) Morningside Tennis…  Official result View
19 Mar 14 7:30PM Bye v Morningside Masters (ct 1&2) View
19 Mar 14 8:05PM Chandler Chumps (ct 1&2)  3-20 def 1-13 Morningside Miners (ct 3&4) Chandler Tennis Ce…  Official result View

WEDNESDAY LADIES

19 Mar 14 9:15AM Sheldon Wildcards (ct 3)  3-31 def 3-27 Churchie Boomerangs (ct 1) Sheldon Tennis Centre Official result View
19 Mar 14 9:15AM Chandler Hotline (ct 5)  5-32 def 1-21 Churchie Socialites (ct 2) Chandler Tennis Ce…  Official result View
19 Mar 14 9:15AM Churchie Girl Power (ct 2)   v  Bye View
19 Mar 14 9:15AM Churchie Hard Drives (ct 1)  3-30 def 3-25 Morningside Minxes (ct 1) Churchie Tennis Official result View
19 Mar 14 9:15AM Revenge (ct 5)  3-20 drew 3-20 Chandler YMCC (ct 5) Griffith Universit…  Official result View

THURSDAY
DIV 1

20 Mar 14 8:15PM Churchie Sportscruisers (ct 1)  3-19 def 1-17 Griffith Pure Juggernauts (ct 5) Churchie Tennis Official result View
20 Mar 14 8:15PM Griffith Pure Thunder (ct 5)  1-11 drew 1-12 Chandler Lions (ct 1) Griffith Universit…  Official result View
20 Mar 14 8:15PM Chandler Ball Boys (ct 2)  0-9 def by 4-24 Chandler Amigos (ct 2) Chandler Tennis Ce…  Official result View
20 Mar 14 8:15PM Chandler Monkey Lords (ct 1)  1-10 def by 3-22 Morningside Return (ct 1) Chandler Tennis Ce…  Official result View

DIV 2

20 Mar 14 8:15PM Morningside Newbies (ct 1)  1-11 def by 3-22 Sheldon Retrievers (ct 2) Morningside Tennis…  Official result View
20 Mar 14 8:15PM Sheldon Young Guns (ct 2)  3-23 def 1-10 Sheldon Vintage Dogs (ct 1) Sheldon Tennis Centre Official result View
20 Mar 14 8:15PM Griffith Pure Guns (ct 6)  0-6 drew 1-13 Griffith Pure Eagles (ct 6) Griffith Universit…  Official result View

LADDERS

SATURDAY

Tennis Brisbane – Saturday Super Grade 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Morningside Mooses (ct 1) 1.1 6.8 5.4 8.0 3.8 7.0 5.4 8.0 . . . . . . . . 45.5
2 Newton Heath Bull Terriers ( ct 4) 7.0 3.9 2.3 8.1 8.2 4.2 4.0 6.7 . . . . . . . . 44.4
3 Lifetime Lakers (ct 8) 8.0 8.1 4.0 3.0 1.9 8.0 6.7 4.3 . . . . . . . . 44.0
4 Cambridge Cannons (ct 1) 1.7 5.4 6.6 4.0 5.0 3.1 7.0 5.4 . . . . . . . . 38.2
5 Newton Heath Bugatti (ct 3) 2.2 4.1 1.2 6.8 4.9 5.8 5.4 3.9 . . . . . . . . 34.3
6 Lifetime Attack (ct 8) 6.8 5.2 6.6 0.7 3.5 4.4 1.9 5.1 . . . . . . . . 34.2
7 Newton Heath Lamborghini (ct 4) 8.0 1.3 8.1 1.8 4.5 5.3 2.9 1.5 . . . . . . . . 33.4
8 Gap Avengers (ct 5) 2.6 2.8 2.7 4.0 5.5 0.1 4.0 3.0 . . . . . . . . 24.7
Tennis Brisbane – Saturday Super Grade 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Gap Scuds (ct 5) 5.1 3.9 5.5 6.8 5.2 5.6 6.6 6.8 . . . . . . . . 45.5
2 Morningside Masters (ct 1) 5.4 5.3 4.0 5.4 8.1 8.2 5.3 2.9 . . . . . . . . 44.6
3 West Brisbane Aces (ct 2) 5.4 8.2 5.5 6.8 3.8 3.9 4.4 . . . . . . . . . 38.0
4 Coops Pink Pony (ct T) 3.8 1.2 6.6 6.8 4.4 5.2 3.0 6.9 . . . . . . . . 37.9
5 Lifetime Smith’s Crisps (ct 7) 4.0 8.0 5.3 2.5 6.9 8.1 3.0 . . . . . . . . . 37.8
6 Shaw Serves You Right (ct 6) 4.3 8.1 4.2 3.1 4.5 1.7 6.9 4.8 . . . . . . . . 37.6
7 Newton Heath Jaguar (ct 3) 5.7 1.9 3.3 4.0 2.6 3.7 5.6 6.1 . . . . . . . . 32.9
8 Newton Heath Ferrari (ct 2) 3.5 1.2 4.5 2.8 1.8 0.9 4.3 2.6 . . . . . . . . 21.6
Tennis Brisbane – Saturday Super Grade 5
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 BGS Brutal (ct 1) 6.6 6.7 8.0 8.1 8.0 8.0 5.2 8.1 . . . . . . . . 58.7
2 Shaw Stand Outs (ct 4) 8.0 5.6 5.2 6.8 4.9 5.3 4.4 5.6 . . . . . . . . 45.8
3 Thorneside Terminators (ct 3) 6.7 8.2 3.5 8.3 4.2 1.2 5.2 6.9 . . . . . . . . 44.2
4 Everton Shoe In (ct 4) 8.0 1.9 8.0 8.0 4.9 3.8 3.5 5.6 . . . . . . . . 43.7
5 Samford Doggies (ct 1) 2.7 4.4 8.2 2.3 3.9 6.6 5.3 1.3 . . . . . . . . 34.7
6 Thorneside Thunder (ct 3) 0.7 2.0 0.7 2.9 8.1 2.7 7.1 4.0 . . . . . . . . 28.2
7 Fancutts Thunderbolts (ct 2) 1.6 5.3 1.2 1.6 1.4 3.2 4.2 4.4 . . . . . . . . 22.9
8 Morningside Mis-Hits (ct 2) 2.7 4.2 1.6 1.1 0.4 6.7 3.0 2.5 . . . . . . . . 22.2
Tennis Brisbane – Saturday Super Reserve – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Cambridge Corvette (ct 3) 4.9 8.0 4.3 8.0 6.9 2.7 8.0 5.7 . . . . . . . . 48.5
2 Griffith Pure Gurus (ct 6) 5.6 8.0 6.6 5.3 4.4 6.8 5.3 5.3 . . . . . . . . 47.3
3 Morningside Meteors (ct 2) 3.4 1.6 6.7 4.1 5.3 6.5 8.0 5.1 . . . . . . . . 40.7
4 Churchie Mojo’s (ct 1) 4.4 8.0 2.9 4.1 6.5 5.3 1.3 3.9 . . . . . . . . 36.4
5 Thorneside Tigers (ct 1) 4.3 6.8 6.9 5.3 2.6 0.8 5.5 4.0 . . . . . . . . 36.2
6 Sportennis Tenbulls (ct 8) 6.7 1.1 5.5 4.6 5.2 4.0 3.9 3.8 . . . . . . . . 34.8
7 Griffith Young Guns (ct 5) 5.6 1.4 2.7 1.6 3.9 8.0 3.6 6.7 . . . . . . . . 33.5
8 Chandler Turning Point (ct 5) 3.8 2.4 2.9 5.6 2.5 3.0 0.7 2.3 . . . . . . . . 23.2
Tennis Brisbane – Saturday Division 2 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Griffith Pure Machines (ct 8) 2.9 5.6 4.9 8.0 8.0 8.0 8.0 8.0 . . . . . . . . 53.4
2 Cambridge Crushers (ct 4) 6.9 8.0 4.1 3.1 6.8 1.3 4.2 6.9 . . . . . . . . 41.3
3 Sportennis Screamers (ct 7) 6.7 3.8 5.5 5.7 6.9 5.6 4.3 0.8 . . . . . . . . 39.3
4 Sportennis Slim n Sexy (ct 6) 4.8 3.0 5.3 6.4 0.4 8.0 5.6 5.4 . . . . . . . . 38.9
5 Cambridge Castaways (ct 4) 6.7 1.4 4.1 1.4 5.4 4.0 8.0 4.3 . . . . . . . . 35.3
6 Morningside Mayflowers (ct 3) 2.4 6.9 3.6 5.6 3.0 5.3 3.1 5.0 . . . . . . . . 34.9
7 Churchie Musketeers (ct 1) 3.9 3.5 4.2 4.2 2.1 4.4 0.4 4.3 . . . . . . . . 27.0
8 Sportennis Scorpions (ct 5) 2.6 5.4 5.2 4.2 3.7 1.5 0.4 3.0 . . . . . . . . 26.0
Tennis Brisbane – Saturday Division 5 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Morningside Mountains (ct 3) 8.0 8.0 5.3 8.0 8.0 8.0 8.0 6.6 . . . . . . . . 59.9
2 Griffith Pure Cyclones (ct 8) 8.0 6.6 4.2 8.0 4.2 8.0 6.9 8.0 . . . . . . . . 53.9
3 Sheldon Sharpies (ct 4) 8.0 3.4 8.0 8.0 6.6 8.0 1.4 8.0 . . . . . . . . 51.4
4 Cambridge Cosmo (ct 3) 1.3 5.6 5.4 8.0 2.6 0.6 6.8 0.4 . . . . . . . . 30.7
5 Morningside Missiles (ct 4) 5.1 5.1 3.8 0.8 0.7 6.6 2.1 5.6 . . . . . . . . 29.8
6 Chandler Sports (ct 5) 1.5 0.9 8.0 0.9 6.9 3.0 2.5 1.3 . . . . . . . . 25.0
7 Griffith Pure Dragons (ct 1) 1.8 4.4 1.7 0.0 5.5 0.0 6.7 1.9 . . . . . . . . 22.0
8 Sportennis Sonics (ct 5) 3.8 4.2 1.1 0.1 2.6 0.5 2.0 3.7 . . . . . . . . 18.0
Tennis Brisbane – Saturday Division 6 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 West Brisbane Blue (ct 5) 8.0 6.6 8.0 6.9 8.0 6.6 8.0 . . . . . . . . . 52.1
2 Morningside Muppets (ct 4) 1.7 8.0 8.0 5.4 8.0 8.0 8.0 . . . . . . . . . 47.1
3 Sheldon Jag (ct 3) 8.0 5.6 5.6 3.0 4.2 6.9 1.1 8.0 . . . . . . . . 42.4
4 West Brisbane Smashers (ct 4) 6.9 2.6 0.0 8.0 5.2 8.0 8.0 . . . . . . . . . 38.7
5 Chandler Aces (ct 1) 5.4 3.7 6.5 3.8 5.8 2.6 2.0 5.5 . . . . . . . . 35.3
6 Morningside Meerkats (ct 6) 3.9 8.0 0.6 0.9 0.8 2.4 5.1 3.5 . . . . . . . . 25.2
7 Sunnybank Slammers (ct 2) 0.3 0.2 2.7 8.0 0.2 0.1 4.1 0.4 . . . . . . . . 16.0
8 Churchie Instincts (ct 3) 1.8 0.1 3.4 0.8 4.0 0.2 0.8 . . . . . . . . . 11.1
Tennis Brisbane – Saturday Junior League 1 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Griffith Pure Pirates (ct 2) 5.3 4.3 8.0 8.0 6.7 8.0 8.0 6.7 . . . . . . . . 55.0
2 West Brisbane Warriors (ct 1) 4.0 6.6 8.0 5.7 8.0 8.0 8.0 2.7 . . . . . . . . 51.0
3 Griffith Pure Guns (ct 2) 8.0 5.4 8.0 8.0 5.7 8.0 0.7 5.3 . . . . . . . . 49.1
4 Morningside Tornadoes (ct 5) 8.0 2.4 1.1 1.6 6.7 3.4 6.8 6.6 . . . . . . . . 36.6
5 West Brisbane Bullets (ct 1) 1.8 6.8 4.0 3.7 2.4 5.0 8.0 3.9 . . . . . . . . 35.6
6 Sheldon Stars (ct 2) 1.7 8.0 5.0 5.4 4.2 0.6 0.5 2.6 . . . . . . . . 28.0
7 Morningside Marvellous (ct 6) 5.1 0.5 0.4 0.2 2.0 0.4 0.5 8.0 . . . . . . . . 17.1
8 Morningside Winners (ct 5) 3.7 1.9 0.2 4.1 0.3 0.4 2.2 1.1 . . . . . . . . 13.9
Tennis Brisbane – Saturday Junior League 2 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Griffith Pure Gorillas (ct 3) 8.0 8.0 8.0 8.0 6.9 8.0 3.7 6.7 . . . . . . . . 57.3
2 West Brisbane Gold (ct 5) 5.3 3.5 6.8 0.6 4.6 5.1 5.4 . . . . . . . . . 31.3
3 Morningside Maniacs (ct 7) 6.9 3.6 1.1 5.1 5.1 2.8 3.9 1.9 . . . . . . . . 30.4
4 Sunnybank Suns (ct 5) 4.2 5.6 0.0 8.0 2.6 4.6 5.1 . . . . . . . . . 30.1
5 Thorneside Lightning (ct 1) 2.1 1.2 2.6 1.5 6.4 6.5 5.6 . . . . . . . . . 25.9
6 Sheldon Magpies (ct 1) 0.4 5.5 8.0 4.2 2.9 0.2 3.9 . . . . . . . . . 25.1
Tennis Brisbane – Saturday Junior League 3 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Morningside Monkeys (ct 8) 6.7 6.7 5.5 5.4 8.0 6.9 8.0 4.9 . . . . . . . . 52.1
2 Morningside Monsters (ct 7) 4.0 8.0 8.0 3.8 4.4 5.5 8.0 6.9 . . . . . . . . 48.6
3 Morningside Cyclones (ct 8) 5.4 4.3 3.9 3.9 5.2 4.2 8.0 3.9 . . . . . . . . 38.8
4 Morningside Megastars (ct 9) 3.1 2.6 8.0 5.2 5.4 6.8 1.2 3.1 . . . . . . . . 35.4
5 Sunnybank Stars (ct 5) 2.2 0.6 1.4 5.2 3.4 2.2 2.0 6.8 . . . . . . . . 23.8
6 Morningside Hurricanes (ct 9) 6.5 5.5 1.3 3.9 0.6 2.1 1.4 2.2 . . . . . . . . 23.5

TUESDAY

Tennis Brisbane – Tuesday Super Grade – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 Morningside Hurricanes (ct 1) 6.4 6.4 5.2 6.4 3.8 5.2 3.7 . . . . . . . . . . . 37.1
2 Wynnum Prestige (ct 1) 0.7 5.3 3.4 4.9 5.3 4.0 4.9 . . . . . . . . . . . 28.5
3 Chandler Banana Boys Too (ct 1) 6.4 3.9 2.3 2.2 5.1 3.7 4.9 . . . . . . . . . . . 28.5
4 Sportennis Team Supreme (ct 8) 1.3 5.1 2.7 5.3 3.7 3.4 6.4 . . . . . . . . . . . 27.9
5 Griffith Pure Juggernauts (ct 5) 5.1 2.9 5.3 1.1 6.4 2.5 3.9 . . . . . . . . . . . 27.2
6 Sportennis Supa Gods (ct 8) 3.7 0.7 4.1 6.4 2.7 6.4 1.0 . . . . . . . . . . . 25.0
7 QTC Arsenal (ct 14) 3.9 3.9 2.2 2.3 0.7 1.9 2.6 . . . . . . . . . . . 17.5
8 Chandler Banana Boys (ct 4) 2.4 2.3 5.3 1.0 2.3 1.7 2.2 . . . . . . . . . . . 17.2
Tennis Brisbane – Tuesday Super Reserve – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 QTC Deuce Bags (ct 14) 1.3 6.4 6.4 6.4 6.4 6.4 6.4 . . . . . . . . . . . 39.7
2 Sportennis Spinners (ct 7) 6.4 5.2 6.4 4.1 5.3 6.4 2.3 . . . . . . . . . . . 36.1
3 Sportennis Entourage (ct 7) 6.4 6.4 6.4 6.4 1.0 3.8 4.9 . . . . . . . . . . . 35.3
4 Morningside Mojos (ct 1) 5.1 2.0 6.4 3.9 5.1 4.0 0.6 . . . . . . . . . . . 27.1
5 Chandler Easy Co (ct 5) 5.0 6.4 0.5 1.0 2.6 0.7 5.2 . . . . . . . . . . . 21.4
6 Chandler Powerhouse (ct 4) 2.4 0.8 0.3 3.9 0.6 3.7 6.4 . . . . . . . . . . . 18.1
7 Chandler Chill Out (ct 1) 0.0 0.6 1.0 3.7 3.8 2.2 2.7 . . . . . . . . . . . 14.0
8 Chandler Layabouts (ct 5) 2.4 0.0 0.6 0.5 3.6 0.4 0.7 . . . . . . . . . . . 8.2
Tennis Brisbane – Tuesday Division 1 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 Morningside Munchers (ct 3) 6.4 6.4 6.4 6.4 3.9 5.2 4.0 . . . . . . . . . . . 38.7
2 Morningside Maximum (ct 4) 1.2 6.4 5.2 6.4 5.2 2.5 5.2 . . . . . . . . . . . 32.1
3 Morningside Warriors (ct 2) 5.3 1.1 1.4 5.2 3.7 5.1 2.3 . . . . . . . . . . . 24.1
4 Morningside Mafia (ct 3) 6.4 1.1 4.0 2.4 2.2 2.2 3.6 . . . . . . . . . . . 21.9
5 Churchie Aces (ct 1) 0.0 3.2 2.3 1.0 3.8 5.2 4.9 . . . . . . . . . . . 20.4
6 Morningside Maulers (ct 2) 2.4 3.8 4.2 0.6 3.5 2.5 2.5 . . . . . . . . . . . 19.5
Tennis Brisbane – Tuesday Division 2 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 Morningside Mashers (ct 5) 3.6 6.4 5.2 6.4 6.4 6.4 6.4 . . . . . . . . . . . 40.8
2 Morningside Magnificent (ct 5) 4.0 6.4 2.4 6.4 2.0 6.4 5.3 . . . . . . . . . . . 32.9
3 Sportennis Sensations (ct 6) 3.6 4.9 6.4 5.2 3.6 1.1 5.3 . . . . . . . . . . . 30.1
4 Sportennis Far Canals (ct 6) 3.4 2.5 6.4 0.8 5.3 1.3 2.3 . . . . . . . . . . . 22.0
5 Morningside Majors (ct 6) 5.0 0.7 0.5 1.8 0.7 3.7 2.1 . . . . . . . . . . . 14.5
6 Morningside Madmen (ct 6) 2.4 0.4 0.9 0.8 2.5 3.7 0.7 . . . . . . . . . . . 11.4
Tennis Brisbane – Tuesday Division 3 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 Morningside Deuce Bags (ct 8) 6.4 6.4 6.4 2.1 3.0 6.4 6.4 . . . . . . . . . . . 37.1
2 Morningside Mobsters (ct 7) 5.2 3.0 5.1 5.2 6.4 5.1 3.0 . . . . . . . . . . . 33.0
3 Morningside Magic (ct 4) 1.1 4.2 3.0 6.4 0.2 0.6 3.7 3.0 . . . . . . . . . . 22.2
4 Morningside Mates (ct 7) 2.4 3.6 1.4 3.0 5.0 2.4 3.7 . . . . . . . . . . . 21.5
5 Morningside Marvels (ct 8) 3.0 0.3 2.1 1.4 2.1 3.0 0.8 . . . . . . . . . . . 12.7

WEDNESDAY

Tennis Brisbane – Wednesday Division 2 – South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS
1 Morningside Maestros (ct 1&2) 3.0 6.4 6.4 3.0 4.0 5.3 5.3 . . . . . . . . . . . 33.4
