Yet another fantastic week of fixtures in Tennis Brisbane’s South side Superleague Competition.
Below is a wrap of last weeks matches followed by the current ladders. Where is your team coming?
SATURDAY
SUPER GRADE 1
| 22 Mar 14 1:30PM | Newton Heath Bull Terriers ( ct 4) | 4-27 def 1-20 | Gap Avengers (ct 5) | Newton Heath Tenni… | View | |
| 22 Mar 14 1:30PM | Newton Heath Bugatti (ct 3) | 2-19 def by 3-21 | Lifetime Attack (ct 8) | Newton Heath Tenni… | View | |
| 22 Mar 14 1:30PM | Lifetime Lakers (ct 8) | 2-23 def by 3-24 | Cambridge Cannons (ct 1) | Lifetime Internati… | View | |
| 22 Mar 14 1:30PM | Morningside Mooses (ct 1) | 5-30 def 0-15 | Newton Heath Lamborghini (ct 4) | Morningside Tennis… | View |
SUPER GRADE 2
| 22 Mar 14 1:30PM | Coops Pink Pony (ct T) | 4-29 def 1-19 | Morningside Masters (ct 1) | Club Coops | View | |
| 22 Mar 14 1:30PM | West Brisbane Aces (ct 2) | v | Lifetime Smith’s Crisps (ct 7) | West Brisbane Tenn… | View | |
| 22 Mar 14 1:30PM | Shaw Serves You Right (ct 6) | 2-28 def by 3-31 | Newton Heath Jaguar (ct 3) | Shaw Park Tennis C… | View | |
| 22 Mar 14 1:30PM | Gap Scuds (ct 5) | 4-28 def 1-16 | Newton Heath Ferrari (ct 2) | The Gap Health & R… | View |
SUPER GRADE 5
| 22 Mar 14 2:00PM | Morningside Mis-Hits (ct 2) | 1-15 def by 4-29 | Thorneside Terminators (ct 3) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Fancutts Thunderbolts (ct 2) | 2-24 def by 3-26 | Shaw Stand Outs (ct 4) | Fancutts Tennis Ac… | View | |
| 22 Mar 14 2:00PM | BGS Brutal (ct 1) | 5-31 def 0-13 | Samford Doggies (ct 1) | Brisbane Grammar S… | View | |
| 22 Mar 14 2:00PM | Thorneside Thunder (ct 3) | 2-20 def by 3-26 | Everton Shoe In (ct 4) | Thorneside Communi… | View |
SUPER RESERVE
| 22 Mar 14 2:00PM | Sportennis Tenbulls (ct 8) | 2-18 def by 3-21 | Morningside Meteors (ct 2) | Sportennis | View | |
| 22 Mar 14 2:00PM | Cambridge Corvette (ct 3) | 3-27 def 2-19 | Churchie Mojo’s (ct 1) | Cambridge Tennis C… | View | |
| 22 Mar 14 2:00PM | Griffith Young Guns (ct 5) | 4-27 def 1-13 | Chandler Turning Point (ct 5) | Griffith Universit… | View | |
| 22 Mar 14 2:00PM | Thorneside Tigers (ct 1) | 2-20 def by 3-23 | Griffith Pure Gurus (ct 6) | Thorneside Communi… | View |
DIV 2
| 22 Mar 14 2:00PM | Morningside Mayflowers (ct 3) | 3-20 def 2-23 | Cambridge Castaways (ct 4) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Churchie Musketeers (ct 1) | 2-23 def by 3-24 | Sportennis Slim n Sexy (ct 6) | Churchie Tennis | View | |
| 22 Mar 14 2:00PM | Sportennis Screamers (ct 7) | 0-8 def by 5-30 | Griffith Pure Machines (ct 8) | Sportennis | View | |
| 22 Mar 14 2:00PM | Cambridge Crushers (ct 4) | 4-29 def 1-20 | Sportennis Scorpions (ct 5) | Cambridge Tennis C… | View |
DIV 5
| 22 Mar 14 2:00PM | Sportennis Sonics (ct 5) | 2-17 def by 3-26 | Morningside Missiles (ct 4) | Sportennis | View | |
| 22 Mar 14 2:00PM | Griffith Pure Cyclones (ct 8) | 5-30 def 0-4 | Cambridge Cosmo (ct 3) | Griffith Universit… | View | |
| 22 Mar 14 2:00PM | Chandler Sports (ct 5) | 0-13 def by 5-30 | Sheldon Sharpies (ct 4) | Chandler Tennis Ce… | View | |
| 22 Mar 14 2:00PM | Griffith Pure Dragons (ct 1) | 1-9 def by 4-26 | Morningside Mountains (ct 3) | Griffith Universit… | View |
DIV 6
| 22 Mar 14 2:00PM | Morningside Muppets (ct 4) | v | West Brisbane Blue (ct 5) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | West Brisbane Smashers (ct 4) | v | Churchie Instincts (ct 3) | West Brisbane Tenn… | View | |
| 22 Mar 14 2:00PM | Morningside Meerkats (ct 6) | 2-15 def by 3-25 | Chandler Aces (ct 1) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Sheldon Jag (ct 3) | 5-30 def 0-4 | Sunnybank Slammers (ct 2) | Sheldon Tennis Centre | View |
JUNIOR LEAGUE 1
| 22 Mar 14 2:00PM | Griffith Pure Guns (ct 2) | 3-23 def 2-19 | West Brisbane Bullets (ct 1) | Griffith Universit… | View | |
| 22 Mar 14 2:00PM | Morningside Winners (ct 5) | 0-11 def by 5-30 | Morningside Marvellous (ct 6) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Sheldon Stars (ct 2) | 1-16 def by 4-26 | Morningside Tornadoes (ct 5) | Sheldon Tennis Centre | View | |
| 22 Mar 14 2:00PM | West Brisbane Warriors (ct 1) | 1-17 def by 4-27 | Griffith Pure Pirates (ct 2) | West Brisbane Tenn… | View |
JUNIOR LEAGUE 2
| 22 Mar 14 2:00PM | West Brisbane Gold (ct 5) | v | Thorneside Lightning (ct 1) | West Brisbane Tenn… | View | |
| 22 Mar 14 2:00PM | Griffith Pure Gorillas (ct 3) | 4-27 def 1-9 | Morningside Maniacs (ct 7) | Griffith Universit… | View | |
| 22 Mar 14 2:00PM | Sunnybank Suns (ct 5) | v | Sheldon Magpies (ct 1) | Sunnybank Tennis C… | View |
JUNIOR LEAGUE 3
| 22 Mar 14 2:00PM | Morningside Megastars (ct 9) | 1-21 def by 4-28 | Sunnybank Stars (ct 5) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Morningside Monsters (ct 7) | 4-29 def 1-12 | Morningside Hurricanes (ct 9) | Morningside Tennis… | View | |
| 22 Mar 14 2:00PM | Morningside Cyclones (ct 8) | 2-19 def by 3-19 | Morningside Monkeys (ct 8) | Morningside Tennis… | View |
TUESDAY
SUPER GRAGE
| 18 Mar 14 7:30PM | Chandler Banana Boys (ct 4) | 1-12 def by 3-19 | Chandler Banana Boys Too (ct 1) | Chandler Tennis Ce… | View | |
| 18 Mar 14 7:30PM | QTC Arsenal (ct 14) | 1-16 def by 3-19 | Wynnum Prestige (ct 1) | Queensland Tennis … | View | |
| 18 Mar 14 7:30PM | Sportennis Team Supreme (ct 8) | 4-24 def 0-10 | Sportennis Supa Gods (ct 8) | Sportennis | View | |
| 18 Mar 14 7:30PM | Griffith Pure Juggernauts (ct 5) | 2-19 def 2-17 | Morningside Hurricanes (ct 1) | Griffith Universit… | View |
SUPER RESERVE
| 18 Mar 14 7:30PM | Morningside Mojos (ct 1) | 0-6 def by 4-24 | QTC Deuce Bags (ct 14) | Morningside Tennis… | View | |
| 18 Mar 14 7:30PM | Chandler Chill Out (ct 1) | 1-17 def by 3-22 | Chandler Easy Co (ct 5) | Chandler Tennis Ce… | View | |
| 18 Mar 14 7:30PM | Sportennis Spinners (ct 7) | 1-13 def by 3-19 | Sportennis Entourage (ct 7) | Sportennis | View | |
| 18 Mar 14 7:30PM | Chandler Layabouts (ct 5) | 0-7 def by 4-24 | Chandler Powerhouse (ct 4) | Chandler Tennis Ce… | View |
DIV 1
| 18 Mar 14 7:30PM | Churchie Aces (ct 1) | 3-19 def 1-15 | Morningside Maulers (ct 2) | Churchie Tennis | View | |
| 18 Mar 14 7:30PM | Morningside Warriors (ct 2) | 1-13 def by 3-22 | Morningside Maximum (ct 4) | Morningside Tennis… | View | |
| 18 Mar 14 7:30PM | Morningside Munchers (ct 3) | 2-20 def 2-16 | Morningside Mafia (ct 3) | Morningside Tennis… | View |
DIV 2
| 18 Mar 14 7:30PM | Morningside Mashers (ct 5) | 4-24 def 0-7 | Morningside Madmen (ct 6) | Morningside Tennis… | View | |
| 18 Mar 14 7:30PM | Morningside Majors (ct 6) | 1-11 def by 3-23 | Morningside Magnificent (ct 5) | Morningside Tennis… | View | |
| 18 Mar 14 7:30PM | Sportennis Far Canals (ct 6) | 1-13 def by 3-23 | Sportennis Sensations (ct 6) | Sportennis | View |
DIV 3
| 18 Mar 14 7:30PM | Morningside Magic (ct 4) | 2-17 drew 2-17 | Morningside Mates (ct 7) | Morningside Tennis… | View | |
| 18 Mar 14 7:30PM | Morningside Mobsters (ct 7) | v | Bye | View | ||
| 18 Mar 14 7:30PM | Morningside Marvels (ct 8) | 0-8 def by 4-24 | Morningside Deuce Bags (ct 8) | Morningside Tennis… | View |
WEDNESDAY
DIV 2
| 19 Mar 14 7:30PM | Morningside Militia (ct 1&2) | 1-12 def by 3-23 | Morningside Maestros (ct 1&2) | Morningside Tennis… | View | |
| 19 Mar 14 7:30PM | Sportennis Super Wednesday (ct 5&6) | 3-21 def 1-17 | Sportennis Spinners (ct 7&8) | Sportennis | View | |
| 19 Mar 14 7:30PM | Chandler New Stars (ct 4&5) | 0-4 def by 4-24 | Wynnum Arsens (ct 1&2) | Chandler Tennis Ce… | View | |
| 19 Mar 14 8:05PM | Morningside Matadors (ct 1&2) | 1-15 def by 3-21 | Churchie Smashing (ct 1&2) | Morningside Tennis… | View | |
| 19 Mar 14 8:05PM | Bye | v | Sportennis No Stars (ct 5&6) | View |
DIV 3
| 19 Mar 14 7:30PM | Wynnum Pumas (ct 1&2) | 1-15 def by 3-19 | Chandler Slice Girls (ct 1&2) | Wynnum Tennis Asso… | View | |
| 19 Mar 14 7:30PM | Morningside Madness (ct 3&4) | 2-17 def 2-16 | Morningside Magicians (ct 3&4) | Morningside Tennis… | View | |
| 19 Mar 14 7:30PM | Bye | v | Morningside Masters (ct 1&2) | View | ||
| 19 Mar 14 8:05PM | Chandler Chumps (ct 1&2) | 3-20 def 1-13 | Morningside Miners (ct 3&4) | Chandler Tennis Ce… | View |
WEDNESDAY LADIES
| 19 Mar 14 9:15AM | Sheldon Wildcards (ct 3) | 3-31 def 3-27 | Churchie Boomerangs (ct 1) | Sheldon Tennis Centre | View | |
| 19 Mar 14 9:15AM | Chandler Hotline (ct 5) | 5-32 def 1-21 | Churchie Socialites (ct 2) | Chandler Tennis Ce… | View | |
| 19 Mar 14 9:15AM | Churchie Girl Power (ct 2) | v | Bye | View | ||
| 19 Mar 14 9:15AM | Churchie Hard Drives (ct 1) | 3-30 def 3-25 | Morningside Minxes (ct 1) | Churchie Tennis | View | |
| 19 Mar 14 9:15AM | Revenge (ct 5) | 3-20 drew 3-20 | Chandler YMCC (ct 5) | Griffith Universit… | View |
THURSDAY
DIV 1
| 20 Mar 14 8:15PM | Churchie Sportscruisers (ct 1) | 3-19 def 1-17 | Griffith Pure Juggernauts (ct 5) | Churchie Tennis | View | |
| 20 Mar 14 8:15PM | Griffith Pure Thunder (ct 5) | 1-11 drew 1-12 | Chandler Lions (ct 1) | Griffith Universit… | View | |
| 20 Mar 14 8:15PM | Chandler Ball Boys (ct 2) | 0-9 def by 4-24 | Chandler Amigos (ct 2) | Chandler Tennis Ce… | View | |
| 20 Mar 14 8:15PM | Chandler Monkey Lords (ct 1) | 1-10 def by 3-22 | Morningside Return (ct 1) | Chandler Tennis Ce… | View |
DIV 2
| 20 Mar 14 8:15PM | Morningside Newbies (ct 1) | 1-11 def by 3-22 | Sheldon Retrievers (ct 2) | Morningside Tennis… | View | |
| 20 Mar 14 8:15PM | Sheldon Young Guns (ct 2) | 3-23 def 1-10 | Sheldon Vintage Dogs (ct 1) | Sheldon Tennis Centre | View | |
| 20 Mar 14 8:15PM | Griffith Pure Guns (ct 6) | 0-6 drew 1-13 | Griffith Pure Eagles (ct 6) | Griffith Universit… | View |
LADDERS
SATURDAY
| Tennis Brisbane – Saturday Super Grade 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Super Grade 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Super Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Super Reserve – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Division 2 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Division 5 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Division 6 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Junior League 1 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Junior League 2 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Saturday Junior League 3 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY
| Tennis Brisbane – Tuesday Super Grade – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Tuesday Super Reserve – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Tuesday Division 1 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Tuesday Division 2 – South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Tuesday Division 3 – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY
| Tennis Brisbane – Wednesday Division 2 – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Wednesday Division 3 – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY
| Tennis Brisbane – Thursday Division 1 – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Brisbane – Thursday Division 2 – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY LADIES
| Tennis Brisbane – Wednesday Ladies Pennant – South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD LUCK NEXT WEEK!
